2024 Exhibitors


* Sponsor of the 2024 SI MoCCA Arts Fest

Click map to enlarge.

A

A.T Pratt | Table# 089, 090, 091, 092

Aaron Novik | Table# 154

Aatmaja Pandya | Table# 043

Aatmaja Pandya + Aimee Pong | Table# 043

Abrams + SelfMade Hero | Table# 147, 148, 149, 150

Adam Suerte | Table# 116

Aiesha Bennett | Table # 028

Alex Barsky | Table# 160

Alex Smith | Table# 120

Allison Conway | Table# 165

Allison Olivia Moon | Table# 068

Aimee Pong | Table# 043

Amanda Chung | Table# 163

Amy Cheong | Table# 049

Andrew Alexander | Table# 144

Aniella Matejovsky | Table# 052, 053, 054

Anita Kunz, Table# 007, 008, 009, 010

Anna Puchalski | Table# 052, 053, 054

Annabelle Heckler | Table# 029

Annie You | Table# 133

Anthony Bermejo Vazquez | Table# 028

Arielle Jovellanos | Table# 068

Ashley Gerst | Table# 052, 053, 054

Aster Liu | Table# 052, 053, 054

Avi Ehrlich | Table# 074

Art Students League * | Table# 106

B

Beehive Books | Table# 114, 115

Beth Hetland and Kyle O’Connell | Table# 071

Bill Plympton Studio | Table# 037

Bill Roundy | Table# 141

Bonnie Wong | Table# 133

Breanna Watson | Table# 052, 053, 054

Breyonna Shope | Table# 058

Bridget Pavalow | Table# 052, 053, 054

C

Cai Hsiao | Table# 085

Caira Council | Table# 164

Caitlin Du | Table# 169

Caitlin Du + Yuke Li | Table# 169

Caleb Manning | Table# 058

Carmen Pizzaro | Table# 131, 132

Caroline Cash | Table# 074

Cathy G. Johnson | Table# 059

Cathy G. Johnson + K Czap | Table# 059

CCS Comics + Characters and Creation Club |
Table# 042

Cecilia Ruiz | Table# 113

Chad Bilyeu, Bistro Books | Table# 022

Christian Ray Blaza | Table# 040

Christopher Espiritu | Table 044

Chuchu Wang | Table# 134

CityTech Ink Club | Table# 028

Claudia Goldstein | Table# 032

Coin-Op | Table# 125

Colin Lidston | Table# 062

COMICS PEOPLE | Table# 084

Connie Kwok | Table# 133

Corinne Halbert | Table# 073

CRAM Books | Table# 144

CUNY COMIX Programming Group | Table# 029

Cuyler Keating | Table# 167

D

Dallon Sepci | Table# 058

Daniel May | Table# 064, 065

Danielle Windram | Table# 052, 053, 054

David Clarke | Table# 131, 132

David Ocampo | Table# 131, 132

Davis Cathcart | Table# 058

D.B. Dowd | Table# 176

Deb Caponera | Table# 058

Desmond Reed | Table# 082

Divine Rose Pamolarco | Table# 164

Donato Arts | Table# 035, 036

Drawfee |Table# 131, 132

Drawn & Quarterly * | Table# 100, 101, 102

E

Ed Murr | Table# 058

Ed Velandria, Brooklyn Figure Drawing | Table# 140

Eli Lin | Table# 158, 159

Eli Neugeboren | Table# 027

Elise Dietrich | Tabe# 079

Ellen Liebenthal | Table# 135

Ellen Lindner | Table# 048

Éloïse Marseille | Table# 075

Emuh Ruh | Table# 127

Enchanted Lion Books | Table# 121, 122

Eric Skillman | Table# 017

Erica Hoelting | Table# 109

Eunice Chen | Table# 052, 053, 054

Eva Redamonti Illustration | Table# 129

Evan Dahm | Table# 174

Ezra Cumbo | Table# 058

F

Finn Evans | Table# 085

Fanfare Presents | Table# 070

Fantagraphics * | Table# 007, 008, 009, 010

Flora Bai | Table# 087

FIT Arts Fest Club | Table# 133

FIT Illustration & Interactive Media * | Table# 096, 097

FIT MFA Illustration * | Table# 098, 099

François Vigneault | Table# 075

Frank Cammuso | Table# 181

G

Gabbie Benda Illustration | Table# 153

Gabrielle Bell | Table# 076, 077

Giant Earth/Melkmann | Table# 086

Gideon Kendall Artworks | Table# 026

Glacier Bay Books | Table# 127

Glynnis Fawkes | Table# 048

Glynnis Fawkes & Ellen Lindner | Table# 048

Good for the Gander | Table# 061

Grace Desmarais | Table# 173

Graphic Artists Guild * | Table# 108, 109

Gregory Benton | Table# 019

Gwenevere Singley | Table# 179

H

Henry Uhrik | Table# 072

Hi-Bred | Table# 162

High School of Art and Design | Table# 170, 171, 172

Hope Xi | Table# 31

Huichun Jo Chang | Table# 158, 159

Hyesu Lee | Table# 113

I

Ian Mackay | Table# 162

Indra Rodies | Table# 052, 053, 054

Ink, Inc. | Table# 082

Ivy Ma | Table# 142, 143

J

J. Mai | Table# 067

J.T. Yost | Table# 081

Jack Kirby Museum & Research Center | Table# 117

Jacob Andrews | Table# 131, 132

Jacob Voorheis | Table# 109

Jake Terrell | Table# 065

Janelly Rodriguez | Table# 045

Jared Osborn | Table# 058

Jason Mitchell | Table# 116

Jayme Brodie | Table# 166

Jenna Del Vigna | Table# 082

Jerry Ma | Table# 142, 143

Jessica Ruan | Table# 063, 064

Jimmy Li | Table# 085

Jocelyn Salim | Table# 063, 064

Johnny Dombrowski | Table# 151

John F. Malta | Table# 069

John Grund | Table# 076, 077

John Hendrix | Table# 176

John Jay Cabuay | Table# 112

John Mejias | Table# 023

Jonah Kinigstein | Table# 007, 008, 009, 010

Jonathan Baylis, So Buttons Comix | Table# 020

Jonathan Gray | Table# 029

Josh Bayer | Table# 080

Joshua Ray Stephens | Table# 083

Joy Velasco | Table# 045

Joy Velasco + Janelly Rodriguez | Table# 045

Julia Cheng | Table# 063, 064

Julia Lepetit | Table# 131, 132

Junjun Chen | Table# 057

K

K Czap | Table# 059

K. Wroten | Table# 007, 008, 009, 010

Kaijus Press | Table# 057

Karina Farek | Table# 131, 132

Karina Shor | Table# 130

Karl Christian Krumpholz | Table# 021

Karlen Tam | Table# 052, 053, 054

Karlotta Freier | Table# 126

Kat | Table# 140

Katy Freeman | Table# 057

Keiko Nabila Yamazaki | Table# 034

Ken Wong, Origami Comics | Table# 140

Kent Worcester | Table# 140

Kent Worcester / Brooklyn Figure Drawing / Avokatdor / Sveaterpunk / Ken Wong | Table# 140

Kevin A.B. Hutchinson | Table# 022

Kevin Sacco | Table# 139

Kim Ku | Table# 033

Kirsten Scott | Table# 133

Kriota Willberg | Table# 018

Krittika Mittal | Table# 031

Kruttika Susarla | Table# 072

Kruttika Susarla + Henry Uhrik | Table# 072

Kyle Canyon | Table# 155

Kyle O’Connell | Table# 071

L

Laura Feng | Table# 058

Lauren Simkin Berke | Table# 047

Lilith Wu | Table# 057

Living the Line Books | Table# 078

Liz Frances | Table# 130

Lucky Pocket Press | Table# 161

Lucky Risograph | Table# 163

Lucy Yan | Table# 058

Luke McGarry | Table# 135

Lune Fung | Table# 133

M

Marc Sobel | Table# 007, 008, 009, 010

Maria Hoey | Table# 125

Mariana Velez A. | Table# 058

Marius Keo Marjolin | Table# 061

Matt Rota | Table# 126

Mattie Lubchansky | Table# 030

Maxinne Santos | Table# 058

Megan Wang | Table# 051

Massiel Guevara | Table# 028

Meiyee Tan | Table# 052, 053, 054

MFA Illustration and Visual Culture/ WashU |Table# 176

MICA Grad Illustration | Table# 031

MICA UG Illustration/ Sequential Art | Table# 178

Michael Anthony | Table# 058

Michael Aschner | Table# 079

Michael Klingenberg | Table# 058

Michael Kupperman | Table# 128

Milkbox | Table# 049

Mike Cecchini | Table# 117

Mike Shea-Wright | Table# 084

Miki Rose | Table# 178

Mira Hirabayashi | Table# 109

Montclair State University | Table# 089

Moore College of Art and Design | Table# 038, 039

Myherocomics | Table# 123

N

Nancy Drosd | Table# 080

Narciso Espiritu | Table# 044

Natalie Andrewson | Table# 110, 111

Natalie Norris | Table# 007, 008, 009, 010

Natalie Sudol | Table# 058

Natasha Sharpe | Table# 062

Nathan Yaffe | Table# 131, 132

National Cartoonists Society | Table# 135

NBM Graphic Novels | Table# 081

Nia Borrero | Table# 178

Nicholas Lee | Table# 034

Nicholas Offerman | Table# 177

Nick Forker | Table# 084

Nikki Hung | Table# 033

Noopur Choksi | Table# 031

O

Olubisi Princess Olu-Talabi | Table# 164

Ozge Samanci | Table# 076, 077

P

Pain Pals | Table# 033

Pam-Pam Liu | Table# 158, 159

Paper Rocket Minicomics | Table# 062

Patrick Crotty | Table# 067

Paradise Systems | Table# 088

Parsons School of Design | Table# 136, 137, 138

Paul Kirchner | Table# 107

PCTI-Advertising Art and Design | Table# 118, 119

Penguin Random House * | Table# 103, 104, 105

Peter Hoey | Table# 125

Peter Rostovsky | Table# 076, 077

PM Press | Table# 157

Pooja V. Kumar | Table# 031

Pow Pow Press | Table# 075

Pratt AOS Illustration | Table# 058

Pratt Institute’s Static Fish | Table# 085

Q

Queens College | Table# 164

R

R. Sikoryak | Table# 018

R. Sikoryak & Kriota Willberg | Table# 018

Radhia Rahman | Table# 050

Radix Media | Table# 124

Raisha | Table# 144

Rand Hoppe | Table# 117

Randolph Gentile | Table# 058

Raquel Bumgarner | Table# 052, 053, 054

Rebecca Mock | Table# 046

Richy Vegas Comics Group | Table# 175

Rin Costello | Table# 178

RISD Illustration | Table# 063, 064

Robbie Busch | Table# 019

Robyn Chapman | Table# 062

Rodrigo Campos | Table# 056

S

Sage Coleman | Table# 058

Salena Indarjit | Table# 052, 053, 054

Sandy Jimenez | Table# 029

Sanika Phawde | Table# 155

Sarah DiMichele | Table# 052, 053, 054

Sara Hagstrom | Table# 161

Sarah Renelt | Table# 028

Sarah Velandria | Table# 140

SCAD Illustration | Table# 145

SCAD Sequential Art | Table# 146

Sebastian Chapman | Table# 028

Sequential Artists Workshop (SAW) | Table# 079

Shao-En Lin | Table# 158, 159

ShinYeon Moon | Table# 129

Shreyas RaviKrishnan | Table# 176

SI Booth, Table# 00

Silver Sprocket | Table# 074

Silvia Rivera Alfaro | Table# 029

Sio Gallagher | Table# 069

Sio Gallagher + John F. Malta | Table# 069

Sol Caponigro | Table# 061

StarryHouseStudio | Table# 060

Star Shen | Table# 060

Stephany Guan | Table# 058

Stephen Campanella | Table# 056

Street Noise Books | Table# 130

Stephen Destefano | Table# 019

Steve Brodner | Table# 007, 008, 009, 010

Steve Meyer | Table# 117

SVA BFA Animation * | Table# 003

SVA BFA Comics * | Table# 001, 002

SVA Continuing Ed * | Table# 003, 005, 006

SVA MFA Visual Narrative & RisoLAB * |
Table# 011, 012, 013, 014, 015, 016

Swayam Parekh | Table# 144

Syama Jivana Ramnarine | Table# 164

Syracuse University Illustration Program BFA | Table# 181

Syracuse University Illustration Program MFA | Table# 182

T

Taiwan Comics: Eli Lin x Pam-Pam Liu | Table# 158, 159

Terry Nantier | Table# 081

The Center for Cartoon Studies | Table# 168

Time Kreiker | Table# 085

Steph Bulante | Table# 161

Tom Hart | Table# 079

Tom Kaczynski | Table# 076, 077

Tom Kraft | Table# 117

Toma Vagner | Table# 041

Tomasz Wiercioch | Table# 058

Top Shelf Productions | Table# 024, 025

Tracy White | Table# 130

U

UArts Illustration | Table# 180

Uncivilized | Table# 076, 077

Urban Folk Art® Studios | Table# 116

V

W

Wendy Jia | Table# 052, 053, 054

Wenjia Wang | Table# 087

WIA NYC Chapter | Table# 052, 053, 054

William Paterson University | Table# 032

Wren McDonald | Table# 066

X

Xencelabs * | Table# 093, 094, 095

Xiao & Wenjia & Bai | Table# 087

Xiao Chan | Table# 087

Xiao Hua Yang | Table# 126

Xinmei Liu | Table# 088

Y

Yadi Liu | Table# 134

Yadi & Chuchu | Table# 134

Yao Xiao | Table# 152

Liz York | Table# 079

Yuke Li | Table# 169

Yusra Shahid | Table# 55

Z

Zack Lydon | Table# 160

Zawadi Noël | Table# 123

Zine Hug | Table# 160